Lap By Lap result

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 2:16.45 ( PLZ-MaxNorris )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Lap PLZ-MaxNorris [TDRT] T.Jessen [TDRT] Schlieker PLZ-mc0676 PLZ-Damon SHD™ Gマdi R4F Logan 5 PLZ-Ercules T.E.R. Raffaele PLZ-AlbyRideR T.E.R. Enzino9 PLZ-Delta_S4 T.E.R.Gianni65 Klaudiz(ITA) [TDRT] M.Svensson [TDRT] O.Thurbin PLZ-Ricky
1 2:24.95 2:27.30 2:30.89 2:26.42 2:28.33 2:29.82 2:30.41 2:44.54 2:35.55 2:37.36 3:34.70 2:53.04 2:48.91 2:42.97 57:13.75 2:34.05 2:41.68
2 2:18.43 2:20.27 2:23.92 2:19.19 2:22.18 2:25.69 2:21.36 2:23.92 2:25.14 2:26.63 2:39.44 2:27.44 2:44.73 2:25.38 3:27.97 2:23.39 2:31.02
3 2:18.21 2:19.47 2:21.43 2:18.50 2:19.85 2:21.15 2:21.09 2:23.00 2:24.17 2:26.75 2:22.21 2:24.09 2:30.35 2:26.94 2:22.35 2:27.37
4 2:17.40 2:19.41 2:20.17 2:18.82 2:19.88 2:20.34 2:20.90 2:23.51 2:25.23 2:31.44 2:33.50 2:26.33 2:28.58 2:23.76 2:21.58 2:29.06
5 2:17.34 2:19.60 2:20.54 2:18.87 2:20.02 2:22.06 2:21.70 2:23.20 2:23.97 2:24.52 2:23.75 2:25.39 2:27.59 2:23.07 2:21.59 2:29.78
6 2:17.75 2:20.70 2:21.80 2:18.95 2:20.36 2:21.41 2:26.03 2:23.93 2:24.38 2:25.84 2:22.81 2:21.89 2:27.73 2:22.85 2:23.56 2:32.36
7 2:16.96 2:19.56 2:23.39 2:19.04 2:20.17 2:23.65 2:21.81 2:24.67 2:24.57 2:24.44 2:21.27 2:22.93 2:26.44 2:23.09 2:22.08 2:30.93
8 2:17.38 2:18.87 2:20.16 2:18.86 2:19.61 2:20.80 2:22.06 2:22.86 2:25.26 2:25.37 2:22.42 2:24.75 2:30.98 2:32.52 2:25.88 2:31.54
9 2:48.61 2:19.28 2:24.57 2:18.88 2:20.04 2:20.40 2:22.39 2:22.84 2:23.71 2:28.22 2:22.23 2:29.68 2:27.61 2:28.29 2:24.00 2:31.63
10 2:23.48 2:20.13 2:20.15 2:19.38 2:20.55 2:19.86 2:20.56 2:23.55 2:23.73 2:26.78 2:21.24 3:57.66 2:27.94 2:27.58 2:21.27 2:27.84
11 2:17.93 2:18.99 2:20.28 2:18.48 2:26.54 2:20.77 2:20.47 2:24.61 2:24.24 2:25.18 2:34.31 2:32.19 2:29.98 2:33.09 2:48.81 2:29.22
12 2:21.09 2:18.34 2:21.00 2:20.53 2:25.28 2:23.61 2:21.76 2:23.71 2:24.11 2:27.30 2:24.37 4:23.27 2:34.21 2:24.08 2:27.90 2:25.98
13 2:17.96 2:19.37 2:24.99 2:48.85 3:01.93 2:28.23 2:23.39 2:23.67 2:23.83 3:15.70 2:21.70 2:25.62 2:55.00 4:10.84 2:23.07 2:35.84
14 2:18.53 2:19.11 2:49.62 2:24.95 2:29.72 2:21.55 2:21.23 2:55.83 2:24.57 2:33.91 2:47.96 2:24.33 2:35.18 2:36.50 2:22.62 3:43.23
15 2:19.70 2:19.28 2:25.50 2:20.17 2:20.85 2:20.45 3:02.23 2:27.32 2:53.33 2:27.39 2:26.78 2:32.46 2:27.48 2:34.59 2:33.11 2:42.20
16 2:17.54 2:19.21 2:21.17 2:20.29 2:24.66 2:51.68 2:28.38 2:23.95 2:28.70 2:30.52 2:24.40 2:23.44 2:35.72 2:31.82 2:24.30 2:34.87
17 2:17.63 2:39.67 2:29.55 3:38.99 2:20.91 2:27.19 2:20.74 2:27.09 2:27.42 2:27.75 2:22.58 2:24.07 2:50.38 2:30.44 2:23.59 2:39.59
18 2:18.24 2:24.73 2:33.77 2:28.69 2:32.68 2:49.75 2:42.04 2:25.88 2:26.68 2:29.34 2:26.20 2:31.26 2:38.00 4:49.44 2:25.84 2:31.44
19 2:20.33 2:21.24 2:21.59 2:20.41 2:22.06 2:25.36 2:24.98 2:22.12 2:23.36 2:25.28 2:41.68 2:25.53 2:32.26 3:28.39 2:45.61 2:30.60
20 2:18.52 2:20.47 2:20.22 2:20.11 2:20.60 2:29.29 2:24.45 2:21.86 2:22.74 2:27.25 2:22.30 2:23.73 2:31.50 2:35.08 2:58.42
21 2:16.45 2:20.23 2:20.05 2:20.59 2:19.42 2:20.31 2:22.30 2:22.64 2:22.91 2:26.66 2:21.79 2:26.63 2:31.78 2:28.01 2:47.23
22 2:17.62 2:18.52 2:20.48 2:21.00 2:19.70 2:18.82 2:30.74 2:22.10 2:24.34 2:31.51 2:27.84 2:36.16 3:15.64 3:22.96 3:32.80
23 2:17.49 2:20.76 2:26.55 2:22.15 2:26.80 2:20.39 2:22.42 2:23.73 3:35.30 2:30.17 2:30.14 3:02.16 3:27.34
24 3:37.00 3:13.93 2:31.28 2:24.25 2:31.25 2:22.65 2:21.34 2:27.03 3:23.65 3:08.34 3:08.33
25 3:24.01 3:22.61 2:50.05 2:38.09 2:51.09 2:39.34 2:31.10 2:36.36
Total 60:40.55
60:40.55

+0:00.50
60:41.05

+0:02.57
60:43.12

+0:03.91
60:44.46

+0:03.93
60:44.48

+0:04.02
60:44.57

+0:05.33
60:45.88

+0:23.37
61:03.92

+1 laps
60:40.89

+1 laps
60:43.65

+1 laps
60:43.95

+2 laps
60:44.05

+2 laps
60:45.33

+3 laps
60:41.69

+23 laps
60:41.72
DT
DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00